Vehicle registration cost simulation 2026: calculate your price online
How is the price of a vehicle registration calculated?
The cost of a vehicle registration is not fixed: it depends on several cumulative taxes, the main one of which varies according to your department and your vehicle's fiscal horsepower.
Components of the vehicle registration price
Official 2026 rates by department
Fiscal horsepower (CV) rate in force in April 2026, department by department:
| Dept | Region | Rate/CV |
|---|---|---|
| 01 - Ain | ARA | €43 |
| 02 - Aisne | HdF | €43 |
| 03 - Allier | ARA | €43 |
| 04 - Alpes-H-Prov. | PACA | €60 |
| 05 - Hautes-Alpes | PACA | €60 |
| 06 - Alpes-Mar. | PACA | €60 |
| 07 - Ardèche | ARA | €43 |
| 08 - Ardennes | Grand Est | €60 |
| 09 - Ariège | Occitanie | €59.50 |
| 10 - Aube | Grand Est | €60 |
| 11 - Aude | Occitanie | €59.50 |
| 12 - Aveyron | Occitanie | €59.50 |
| 13 - Bouches-du-Rh. | PACA | €60 |
| 14 - Calvados | Normandie | €60 |
| 15 - Cantal | ARA | €43 |
| 16 - Charente | Nouv.-Aquit. | €58 |
| 17 - Char.-Maritime | Nouv.-Aquit. | €58 |
| 18 - Cher | CVdL | €60 |
| 19 - Corrèze | Nouv.-Aquit. | €58 |
| 2A - Corse-du-Sud | Corse | €53 |
| 2B - Haute-Corse | Corse | €53 |
| 21 - Côte-d’Or | BFC | €60 |
| 22 - Côtes-d’Armor | Bretagne | €60 |
| 23 - Creuse | Nouv.-Aquit. | €58 |
| 24 - Dordogne | Nouv.-Aquit. | €58 |
| 25 - Doubs | BFC | €60 |
| 26 - Drôme | ARA | €43 |
| 27 - Eure | Normandie | €60 |
| 28 - Eure-et-Loir | CVdL | €60 |
| 29 - Finistère | Bretagne | €60 |
| 30 - Gard | Occitanie | €59.50 |
| 31 - Haute-Garonne | Occitanie | €59.50 |
| 32 - Gers | Occitanie | €59.50 |
| 33 - Gironde | Nouv.-Aquit. | €58 |
| 34 - Hérault | Occitanie | €59.50 |
| 35 - Ille-et-Vilaine | Bretagne | €60 |
| 36 - Indre | CVdL | €60 |
| 37 - Indre-et-Loire | CVdL | €60 |
| 38 - Isère | ARA | €43 |
| 39 - Jura | BFC | €60 |
| 40 - Landes | Nouv.-Aquit. | €58 |
| 41 - Loir-et-Cher | CVdL | €60 |
| 42 - Loire | ARA | €43 |
| 43 - Haute-Loire | ARA | €43 |
| 44 - Loire-Atlantique | PDL | €51 |
| 45 - Loiret | CVdL | €60 |
| 46 - Lot | Occitanie | €59.50 |
| 47 - Lot-et-Garonne | Nouv.-Aquit. | €58 |
| 48 - Lozère | Occitanie | €59.50 |
| 49 - Maine-et-Loire | PDL | €51 |
| 50 - Manche | Normandie | €60 |
| 51 - Marne | Grand Est | €60 |
| 52 - Haute-Marne | Grand Est | €60 |
| 53 - Mayenne | PDL | €51 |
| 54 - Meurthe-et-Mos. | Grand Est | €60 |
| 55 - Meuse | Grand Est | €60 |
| 56 - Morbihan | Bretagne | €60 |
| 57 - Moselle | Grand Est | €60 |
| 58 - Nièvre | BFC | €60 |
| 59 - Nord | HdF | €43 |
| 60 - Oise | HdF | €43 |
| 61 - Orne | Normandie | €60 |
| 62 - Pas-de-Calais | HdF | €43 |
| 63 - Puy-de-Dôme | ARA | €43 |
| 64 - Pyr.-Atlantiques | Nouv.-Aquit. | €58 |
| 65 - Hautes-Pyr. | Occitanie | €59.50 |
| 66 - Pyr.-Orientales | Occitanie | €59.50 |
| 67 - Bas-Rhin | Grand Est | €60 |
| 68 - Haut-Rhin | Grand Est | €60 |
| 69 - Rhône | ARA | €43 |
| 70 - Haute-Saône | BFC | €60 |
| 71 - Saône-et-Loire | BFC | €60 |
| 72 - Sarthe | PDL | €51 |
| 73 - Savoie | ARA | €43 |
| 74 - Haute-Savoie | ARA | €43 |
| 75 - Paris | Île-de-France | €68.95 |
| 76 - Seine-Maritime | Normandie | €60 |
| 77 - Seine-et-Marne | IdF | €68.95 |
| 78 - Yvelines | IdF | €68.95 |
| 79 - Deux-Sèvres | Nouv.-Aquit. | €58 |
| 80 - Somme | HdF | €43 |
| 81 - Tarn | Occitanie | €59.50 |
| 82 - Tarn-et-Garonne | Occitanie | €59.50 |
| 83 - Var | PACA | €60 |
| 84 - Vaucluse | PACA | €60 |
| 85 - Vendée | PDL | €51 |
| 86 - Vienne | Nouv.-Aquit. | €58 |
| 87 - Haute-Vienne | Nouv.-Aquit. | €58 |
| 88 - Vosges | Grand Est | €60 |
| 89 - Yonne | BFC | €60 |
| 90 - Terr. de Belfort | BFC | €60 |
| 91 - Essonne | IdF | €68.95 |
| 92 - Hauts-de-Seine | IdF | €68.95 |
| 93 - Seine-St-Denis | IdF | €68.95 |
| 94 - Val-de-Marne | IdF | €68.95 |
| 95 - Val-d’Oise | IdF | €68.95 |
| 971 - Guadeloupe | Guadeloupe | €41 |
| 972 - Martinique | Martinique | €53 |
| 973 - Guyane | Guyane | €42.50 |
| 974 - Réunion | Reunion | €60 |
| 976 - Mayotte | Mayotte | €30 |
Concrete calculation example
Vehicle with 7 fiscal horsepower registered in Loire-Atlantique (44) (rate: €51/CV), CO₂ emissions of 110 g/km (below the penalty threshold):
Same vehicle registered in Paris (75): 7 × 68.95 = €482.65 + €13.76 = €496.41 — which is €125 more than in Loire-Atlantique.
Who can benefit from an exemption or reduction?
Frequently Asked Questions
How do I calculate the price of my vehicle registration certificate?
The price = (number of fiscal horsepower × regional rate of your department) + management tax (€11) + CO₂ tax (if applicable) + delivery fee (€2.76). Use our free simulator for an instant calculation.
Is the price of the vehicle registration certificate the same everywhere in France?
No. The rate varies from €30/CV (Mayotte) to €68.95/CV (Île-de-France). See the full table above.
Is the vehicle registration certificate free for electric vehicles?
It depends on your region. Since May 1, 2025, the exemption from regional tax is no longer automatic: each region freely decides whether to maintain, reduce or abolish it. In all cases, the management tax (€11) and the delivery fee (€2.76) remain.
How much does a change of address on the vehicle registration certificate cost?
A change of address is free: no regional tax is due. Only the delivery fee of €2.76 may apply.
Can I pay for the vehicle registration certificate in installments?
No, payment is made in a single transaction by credit card, at the time of validating your online application.
Related articles — To go further
🧮 Simulate and get your vehicle registration certificate in 5 minutes
Free estimate, file processed by approved and authorized professionals. CarteGriseFrançaise.fr relies on a network of approved and authorized professionals to process your procedures in full compliance.
Launch simulation →